<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 10:36 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.monetamarkets.ae/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Moneta Markets</title>
		<link><![CDATA[https://www.monetamarkets.ae]]></link>
		<description><![CDATA[Trade Forex, Indices, Commodities &amp; More]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Dec 2025 03:47:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.monetamarkets.ae/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.monetamarkets.ae/test-1/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/test-1/]]></link>
			<title>test 1</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 03:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/currencies-steady-ahead-of-fed-uk-cpi-holds-oil-pressured-17th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/currencies-steady-ahead-of-fed-uk-cpi-holds-oil-pressured-17th-september-2025/]]></link>
			<title>Currencies Steady Ahead of Fed; UK CPI Holds, Oil Pressured | 17th September 2025</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 10:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-17th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-17th-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 17th September, 2025</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 07:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/planned-mt4-maintenance-au2-uk3-saturday-20-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/planned-mt4-maintenance-au2-uk3-saturday-20-september-2025/]]></link>
			<title>Planned MT4 Maintenance: AU2 &amp; UK3 — Saturday, 20 September 2025</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/markets-on-edge-ahead-of-fed-gold-soars-dollar-mixed-majors-react-16th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/markets-on-edge-ahead-of-fed-gold-soars-dollar-mixed-majors-react-16th-september-2025/]]></link>
			<title>Markets on Edge Ahead of Fed: Gold Soars, Dollar Mixed, Majors React | 16th September 2025</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 08:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-16th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-16th-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 16th September, 2025</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 07:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/pound-in-focus-ahead-of-boe-gold-oil-and-silver-slide-18th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/pound-in-focus-ahead-of-boe-gold-oil-and-silver-slide-18th-september-2025/]]></link>
			<title>Pound in Focus Ahead of BoE; Gold, Oil and Silver Slide | 18th September 2025</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 06:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-18th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-18th-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 18th September, 2025</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 05:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-3rd-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-3rd-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 3rd September, 2025</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 06:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/markets-steady-ahead-of-fed-silver-shines-oil-edges-up-majors-hold-gains-15th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/markets-steady-ahead-of-fed-silver-shines-oil-edges-up-majors-hold-gains-15th-september-2025/]]></link>
			<title>Markets Steady Ahead of Fed: Silver Shines, Oil Edges Up, Majors Hold Gains | 15th September 2025</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 04:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-15th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-15th-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 15th September, 2025</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/oil-slides-dollar-strengthens-as-markets-weigh-demand-outlook-12th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/oil-slides-dollar-strengthens-as-markets-weigh-demand-outlook-12th-september-2025/]]></link>
			<title>Oil Slides, Dollar Strengthens as Markets Weigh Demand Outlook | 12th September 2025</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 05:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/dollar-weakens-as-fed-cut-bets-grow-9th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/dollar-weakens-as-fed-cut-bets-grow-9th-september-2025/]]></link>
			<title>Dollar Weakens as Fed Cut Bets Grow | 9th September 2025</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 09:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-9th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-9th-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 9th September, 2025</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 06:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/dollar-stays-subdued-on-fed-cut-bets-gold-shines-eur-and-aud-in-focus-10th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/dollar-stays-subdued-on-fed-cut-bets-gold-shines-eur-and-aud-in-focus-10th-september-2025/]]></link>
			<title>Dollar Stays Subdued on Fed Cut Bets; Gold Shines, EUR and AUD in Focus | 10th September 2025</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 06:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-8th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-8th-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 8th September, 2025</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 08:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/gold-nears-3600-as-fed-cut-bets-drive-markets-8th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/gold-nears-3600-as-fed-cut-bets-drive-markets-8th-september-2025/]]></link>
			<title>Gold Nears $3,600 as Fed Cut Bets Drive Markets | 8th September 2025</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 08:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/pound-in-focus-ahead-of-uk-retail-sales-as-majors-brace-for-data-5th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/pound-in-focus-ahead-of-uk-retail-sales-as-majors-brace-for-data-5th-september-2025/]]></link>
			<title>Pound in Focus Ahead of UK Retail Sales as Majors Brace for Data | 5th September 2025</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/yen-weakens-on-boj-uncertainty-as-kiwi-and-aussie-hold-firm-4th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/yen-weakens-on-boj-uncertainty-as-kiwi-and-aussie-hold-firm-4th-september-2025/]]></link>
			<title>Yen Weakens on BoJ Uncertainty as Kiwi and Aussie Hold Firm | 4th September 2025</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 04:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/silver-pulls-back-after-14-year-highs-as-dollar-strengthens-3rd-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/silver-pulls-back-after-14-year-highs-as-dollar-strengthens-3rd-september-2025/]]></link>
			<title>Silver Pulls Back After 14-Year Highs as Dollar Strengthens | 3rd September 2025</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 05:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/us-cpi-in-focus-dollar-steadies-gold-shines-majors-await-clarity-11th-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/us-cpi-in-focus-dollar-steadies-gold-shines-majors-await-clarity-11th-september-2025/]]></link>
			<title>US CPI in Focus: Dollar Steadies, Gold Shines, Majors Await Clarity | 11th September 2025</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 04:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/oil-extends-losses-as-demand-concerns-weigh-on-markets-2nd-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/oil-extends-losses-as-demand-concerns-weigh-on-markets-2nd-september-2025/]]></link>
			<title>Oil Extends Losses as Demand Concerns Weigh on Markets | 2nd September 2025</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 04:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-1st-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-1st-september-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 1st September, 2025</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 11:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/gold-surges-to-five-month-highs-as-fed-cut-bets-lift-precious-metals-dollar-steady-oil-pressured-1st-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/gold-surges-to-five-month-highs-as-fed-cut-bets-lift-precious-metals-dollar-steady-oil-pressured-1st-september-2025/]]></link>
			<title>Gold Surges to Five-Month Highs as Fed Cut Bets Lift Precious Metals; Dollar Steady, Oil Pressured | 1st September 2025</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/us-dollar-surges-global-markets-await-key-inflation-data-29th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/us-dollar-surges-global-markets-await-key-inflation-data-29th-august-2025/]]></link>
			<title>US Dollar Surges, Global Markets Await Key Inflation Data | 29th August 2025</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 06:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/september-holiday-trading-hours-2/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/september-holiday-trading-hours-2/]]></link>
			<title>September holiday trading hours</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 09:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/a-tale-of-two-currencies-usd-finds-footing-as-eur-and-aud-face-domestic-headwinds-27th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/a-tale-of-two-currencies-usd-finds-footing-as-eur-and-aud-face-domestic-headwinds-27th-august-2025/]]></link>
			<title>A Tale of Two Currencies: USD Finds Footing as EUR and AUD Face Domestic Headwinds | 27th August 2025</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 08:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/cfd-rollover-dates-for-september-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/cfd-rollover-dates-for-september-2025/]]></link>
			<title>CFD Rollover dates for September, 2025</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 07:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-27th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-27th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 27th August, 2025</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 05:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/currencies-in-focus-australian-dollar-strong-amidst-us-dollars-decline-28th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/currencies-in-focus-australian-dollar-strong-amidst-us-dollars-decline-28th-august-2025/]]></link>
			<title>Currencies in Focus: Australian Dollar Strong Amidst US Dollar&#8217;s Decline | 28th August 2025</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 08:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-28th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-28th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 28th August, 2025</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 06:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/changes-to-weekend-crypto-cfd-trading-hours-4/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/changes-to-weekend-crypto-cfd-trading-hours-4/]]></link>
			<title>Changes to weekend Crypto CFD trading hours</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 04:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/markets-in-flux-gold-slips-on-usd-demand-as-wti-rallies-amid-geopolitical-concerns-26th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/markets-in-flux-gold-slips-on-usd-demand-as-wti-rallies-amid-geopolitical-concerns-26th-august-2025/]]></link>
			<title>Markets in Flux: Gold Slips on USD Demand as WTI Rallies Amid Geopolitical Concerns | 26th August 2025</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 11:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/notice-of-removal-japanese-share-cfds/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/notice-of-removal-japanese-share-cfds/]]></link>
			<title>Notice of Removal: Japanese Share CFDs</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 10:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-26th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-26th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 26th August, 2025</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 05:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/aud-nzd-rallies-amid-rbnz-dovish-cut-aussie-cross-leads-market-moves-20th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/aud-nzd-rallies-amid-rbnz-dovish-cut-aussie-cross-leads-market-moves-20th-august-2025/]]></link>
			<title>AUD/NZD Rallies Amid RBNZ Dovish Cut – Aussie Cross Leads Market Moves | 20th August 2025</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 06:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/pound-holds-ahead-of-inflation-data-19th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/pound-holds-ahead-of-inflation-data-19th-august-2025/]]></link>
			<title>Pound Holds Ahead of Inflation Data | 19th August 2025</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 02:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-19th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-19th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 19th August, 2025</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 05:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/precious-metals-steady-usd-holds-firm-against-majors-18th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/precious-metals-steady-usd-holds-firm-against-majors-18th-august-2025/]]></link>
			<title>Precious Metals Steady, USD Holds Firm Against Majors | 18th August 2025</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 05:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/markets-react-to-powells-dovish-tone-gold-slips-usd-mixed-across-majors-25th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/markets-react-to-powells-dovish-tone-gold-slips-usd-mixed-across-majors-25th-august-2025/]]></link>
			<title>Markets React to Powell’s Dovish Tone: Gold Slips, USD Mixed Across Majors | 25th August 2025</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 07:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-20th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-20th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 20th August, 2025</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 06:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-25th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-25th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 25th August, 2025</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 05:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/markets-brace-for-powells-speech-gold-and-silver-slip-oil-rallies-currencies-hold-steady-22nd-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/markets-brace-for-powells-speech-gold-and-silver-slip-oil-rallies-currencies-hold-steady-22nd-august-2025/]]></link>
			<title>Markets Brace for Powell’s Speech: Gold and Silver Slip, Oil Rallies, Currencies Hold Steady | 22nd August 2025</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 05:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-29th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-29th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 29th August, 2025</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 05:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/eurozone-pmi-in-focus-as-dollar-holds-strong-21st-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/eurozone-pmi-in-focus-as-dollar-holds-strong-21st-august-2025/]]></link>
			<title>Eurozone PMI in Focus as Dollar Holds Strong | 21st August 2025</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 04:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-18th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-18th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 18th August, 2025</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 05:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/mixed-currency-moves-as-traders-eye-us-data-global-economic-signals-15th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/mixed-currency-moves-as-traders-eye-us-data-global-economic-signals-15th-august-2025/]]></link>
			<title>Mixed Currency Moves as Traders Eye US Data, Global Economic Signals | 15th August 2025</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 10:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-15th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/notifications/updated-indices-dividends-for-the-period-commencing-15th-august-2025/]]></link>
			<title>Updated Indices dividends for the period commencing 15th August, 2025</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 06:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/markets/gold-climbs-silver-tests-resistance-as-dollar-gains-on-cpi-data-13th-august-2025/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/markets/gold-climbs-silver-tests-resistance-as-dollar-gains-on-cpi-data-13th-august-2025/]]></link>
			<title>Gold Climbs, Silver Tests Resistance as Dollar Gains on CPI Data | 13th August 2025</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarkets.ae/]]></guid>
			<link><![CDATA[https://www.monetamarkets.ae/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 09:47:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
